| CLASS | CAR # | NAME | CAR | RUN # 1 | RUN # 2 | RUN # 3 | RUN # 4 | BEST RUN |
| SS | 68 | Duane Ball | 99 Porsche 966 | 43.083 + 1 | 42.456 | 41.898 | 41.980 | 41.898 |
| SS | 159 | Rich Burnley | 99 Corvette | 45.877 + 1 | 43.473 + 1 | 44.973 | 43.927 | 43.927 |
| AS | 619 | Robert White | 94 Mitsubishi 3000 GT VR-4 | 40.199 | 40.302 | 39.868 | 39.620 + 1 | 39.868 |
| AS | 61 | Bill Bennett | 95 BMW M3 | 40.326 | 39.717 + 1 | 39.944 | 40.177 | 39.944 |
| AS | 96 | Aaron Ambrosino | 87 Porsche 911 | 42.467 | 43.305 + 1 | 41.838 | 40.520 | 40.520 |
| AS | 89 | Craig Thersland | 93 Porsche 911 | 42.411 | 42.460 | 41.018 | 41.405 | 41.018 |
| AS | 145 | Mark VanDeCarr | 70 Lotus Elan | 44.617 | 43.613 | 43.730 | 42.711 | 42.711 |
| AS | 9 | Tarry Marsh | 89 BMW M3 | 45.892 o/c | 45.363 | 54.144 + 1 | 43.102 | 43.102 |
| AS | 1 | Everett Mayhew Jr. | 98 BMW Z-3 | 46.533 | 44.477 | 43.688 | 43.165 | 43.165 |
| BS | 186 | Jonathan Moeller | 90 BMW 325is | 45.699 | 45.746 | 44.028 + 2 | 43.575 + 1 | 45.575 |
| BS | 85 | Gerd Beckmann | 85 BMW 325e | 52.254 + 1 | 51.122 + 1 | 50.893 | 48.361 | 48.361 |
| CS | 32 | Mike McMullen | 84 Mazda RX-7 | 40.964 + 1 | 40.592 | 39.505 | 39.553 | 39.505 |
| CS | 2 | David Kosla | 87 Toyota MR2 | 40.630 | 39.853 | 39.962 | 39.565 | 39.565 |
| CS | 29 | Andrew Furlong | 86 Mazda RX-7 | 43.372 | 41.810 | 41.520 | 40.815 | 40.815 |
| CS | 329 | David Cowie | 86 Mazda RX7 | 43.754 | 42.371 | 43.024 | 41.674 | 41.674 |
| CS | 26 | Van Svenson | Porsche | 45.620 | 44.180 | 43.381 | 43.048 | 43.048 |
| CS | 153 | Andrew Jacobs | 69 Datsun Roadster | 54.295 | 44.425 | 44.492 | 44.150 | 44.150 |
| CS | 108 | Chris Van Doren | 95 Bmw 325i | 43.366 + 1 | 45.352 + 1 | 45.366 | ||
| CS | 205 | Sue Clark | 97 Mitsubishi Eclipse | 47.467 + 1 | 45.514 | 46.881 | 46.895 | 45.514 |
| CS | 213 | Shawn Moser | 95 Honda Civic | 47.547 | 50.166 + 1 | 46.562 | 47.230 | 46.562 |
| CS | 220 | Tom Grayson | 73 Datsun 240Z | 54.295 | 49.522 | 47.842 | 47.540 | 47.540 |
| CS | 218 | Jim Meehan | 73 Datsun 240Z | 48.871 | 47.782 | 47.231 o/c | 50.024 | 47.782 |
| CS | 826 | Andrew Dorman | 87 Porshe 944 | 76.115 | 49.612 | 48.501 | 48.865 | 48.501 |
| CS | 204 | Sergio Santiago | 97 Mitsubishi Eclipse | 53.279 | 53.553 | 49.334 | 48.676 | 48.676 |
| DS | 110 | David Cowie | 89 Honda CRX | 43.039 | 42.392 | 41.368 | 41.745 + 2 | 41.368 |
| DS | 142 | Dan Gitto | Fiat X19 | 43.610 | 42.622 | 42.535 + 1 | 42.952 + 2 | 42.622 |
| DS | 174 | Frank Orlando | 97 Dodge Neon | 46.273 | 45.073 | 45.277 | 45.073 | |
| DS | 221 | James Meehan | 90 Nissan 240SX | 48.084 + 1 | 47.095 | 47.625 + 1 | 46.180 | 46.180 |
| DS | 81 | Daniel Olsen | 94 HondaCivic | 55.995 | 48.790 | 49.655 + 1 | 48.790 | |
| ES | 45 | Eric Kroth | 93 Saturn SL2 | 41.330 + 2 | 41.000 + 1 | 40.486 | 41.035 | 40.486 |
| ES | 161 | Thom Munterich | 91 Ford Escort | 43.059 | 41.766 | 41.717 | 42.747 | 41.717 |
| ES | 46 | Steve Yakey | 91 Saturn SL2 | 45.737 | 44.961 | 48.082 o/c | 45.202 | 44.961 |
| ES | 141 | Stephan Ross | 71 Volvo 1800E | 47.276 | 46.410 | 45.862 | 45.648 | 45.648 |
| FS | 51 | Jim Fossom | Camaro Z-28 | 40.612 | 40.071 | 39.577 | 39.391 +1 | 39.577 |
| FS | 7 | Ray St Amour | 86 Camaro Z-28 | 43.376 | 43.343 | 45.085 | 43.052 | 43.052 |
| FS | 208 | Mike McNessor | 95 Ford Mustang | 47.189 | 48.229 | 47.189 | ||
| GS | 92 | Jeff Tyberski | 89 Ford Probe | 43.394 | 42.980 | 43.263 | 43.679 | 42.980 |
| GS | 84 | Peter Guare | 97 Audi A-4 | 45.947 + 1 | 45.604 | 45.892 | 44.180 | 44.180 |
| GS | 76 | Mark Ambuhl | 91 Cavalier Z-24 | 45.594 | 44.808 | 45.270 | 44.431 | 44.431 |
| GS | 207 | David Evans | 97 VW Jetta | 45.937 + 1 | 44.997 | 44.806 | 45.150 + 1 | 44.806 |
| GS | 214 | Joon Kim | 98 Audi A-4 | 44.606 + 1 | 44.526 + 2 | 44.501 + 1 | 44.995 | 44.995 |
| GS | 225 | Tony DiIanne | 99 Grand AM | 50.441 | 50.721 | 47.729 | 45.776 | 45.776 |
| GS | 249 | Gary VanDeCarr | 98 Contour SVT | 48.692 | 47.663 + 1 | 46.531 | 46.320 | 46.320 |
| GS | 215 | Tom Manning | 87 Saab 900 | 48.820 | 47.904 | 46.393 | 46.599 | 46.393 |
| GS | 86 | Charlie Guare | 99 Audi A-4 | 53.186 + 1 | 50.113 | 49.990 + 1 | 51.735 | 50.113 |
| CLASS | CAR # | NAME | CAR | RUN # 1 | RUN # 2 | RUN # 3 | RUN # 4 | BEST RUN |
| HS | 23 | Bruce Kosakoski | 83 BMW 320i | 43.727 | 42.846 + 1 | 42.078 | 42.688 | 42.078 |
| HS | 6 | Russ Burckhard | 88 Ford Ranger | 44.404 + 1 | 43.105 + 1 | 43.502 | 44.435 | 43.502 |
| HS | 194 | Tony Manginelli Jr. | 97 VW GTI | 47.613 + 1 | 46.595 + 1 | 45.345 | 45.995 | 45.345 |
| HS | 209 | Jeffrey LaCombe | 98 VW Jetta | 50.303 | 47.411 | 47.319 | 45.571 | 45.571 |
| HS | 212 | Chris Smith | 88 Audi Quattro | 52.638 | 47.921 | 47.709 | 46.337 | 46.337 |
| HS | 193 | Robert Teslik | 89 Honda Accord | 51.035 | 47.186 | 47.661 | 46.362 | 46.362 |
| ST | 63 | Daniel Vandeputte | 93 Nissan 240SX | 41.861 | 41.164 | 40.976 | 40.869 | 40.869 |
| ST | 150 | Mike Bradbury | 99 Subaru Impreza | 44.253 | 44.903 + 2 | 43.258 | 43.566 | 43.258 |
| ST | 154 | Jeff Holden | 90 Nissan 200SX | 45.907 | 45.459 | 44.321 + 1 | 44.688 | 44.688 |
| ST-N | 58 | Greg Holden | 96 Acura Integra | 45.335 + 1 | 45.908 | 44.895 | 45.723 | 44.895 |
| ST | 196 | Paul Grover | 90 Acura Integra | 45.757 | 45.652 | 46.441 + 1 | 45.617 | 45.617 |
| ST | 88 | David Beckmann | 85 BMW 325e | 45.648 | 44.840 + 2 | 48.832 + 1 | 46.617 | 45.648 |
| ST | 169 | Sean Smith | 90 Acura Integra | 52.650 | 50.233 | 49.291 o/c | 47.211 | 47.211 |
| ASP | 222 | Kevin Belden | 88 Porsche 944 Turbo | 45.744 | 43.414 | 42.607 | 43.748 | 42.607 |
| ASP | 952 | Willard Bridgham III | 88 Porsche 952 | 44.880 | 43.811 | 42.928 + 1 | 42.911 | 42.911 |
| ASP | 227 | Jesse Belden | 88 Porsche 944 Turbo | 54.801 | 50.694 | 48.637 | 46.363 + 2 | 48.637 |
| BSP | 77 | Robert Roy | 72 Datsun 240 Z | 46.565 | 45.258 | 45.434 | 43.991 | 43.991 |
| BSP | 8 | Chris Holmes | 76 Datsun 280Z | 46.207 | 46.423 + 1 | 46.655 | 46.254 | 46.207 |
| CSP | 18 | Gene Tricozzi | Mazda Miata | 39.311 + 1 | 39.888 | 39.377 | 38.990 + 1 | 39.377 |
| CSP | 36 | Joshua Hicks | 87 Audi 4000Q | 41.185 | 40.635 + 2 | 40.720 | 41.091 | 40.720 |
| CSP | 206 | Kevin O'Connell | 93 BMW 318is | 47.869 | 45.702 | 44.135 | 43.877 | 43.877 |
| CSP | 200 | Russell Taylor | 93 BMW 318is | 49.529 | 46.463 | 46.522 | 44.293 | 44.293 |
| CSP | 216 | Eric Dwyer | 95 Honda Del Sol | 47.016 o/c | 46.984 | 46.984 | ||
| DSP | 93 | Chuck Larson | 83 BMW 320 | 42.219 | 42.053 | 41.538 | 41.104 | 41.104 |
| DSP | 3 | Harry Adalian | 83 BMW 320 | 42.941 | 42.139 | 42.528 | 42.130 | 42.130 |
| DSP | 13 | Byron O'Hara | 97 Legacy GT | 43.324 | 43.742 | 43.444 | 42.720 | 42.720 |
| DSP | 35 | Jason Page | 92 VW Jetta | 43.355 | 42.337 + 1 | 42.990 + 1 | 43.355 | |
| DSP | 128 | Philip Redington | Saab 900 Turbo | 44.221 | 44.959 | 44.345 | 43.479 | 43.479 |
| DSP | 98 | Anne O'Neil | 83 BMW 320 | 44.871 | 43.780 + 1 | 43.512 | 43.877 | 43.512 |
| DSP | 192 | Dan Gitto | 82 Fiat X19 | 46.915 | 47.370 | 48.083 + 2 | 46.510 | 46.510 |
| DSP | 219 | Cosimo Gitto | 82 Fiat X19 | 48.045 + 1 | 46.760 | 45.860 + 1 | 45.330 + 1 | 46.760 |
| ESP | 24 | Bill Hudson | 79 Camaro | 40.524 | 40.700 | 40.474 | 44.552 + 1 | 40.474 |
| ESP | 50 | Arn Beebe | 87 Ford Mustang | 42.327 | 41.223 | 41.829 | 41.499 | 41.223 |
| ESP | 112 | Jason Filiberto | 92 Camaro Z28 | 42.992 + 2 | 44.983 | 43.950 + 1 | 41.905 | 41.905 |
| CM | 49 | Gerry Ford | 72 Crossle 20F | 37.095 + 2 | 36.992 | 36.643 | 36.337 | 36.337 |
| EM | 180 | David DeBerry | 86 Pontiac Ferrari | 48.842 | 46.777 + 1 | 47.376 + 1 | 51.834 o/c | 48.842 |
| AP | 124 | Dean Van De Carr | 73 Triumph TR6 | 41.694 | 40.501 | 39.618 | 39.558 + 1 | 39.618 |
| CP | 47 | Richard Wilder | 94 Camaro | 41.732 | 41.779 | 40.925 | 41.186 | 40.925 |
| CP | 94 | Tim Woods | 82 Firebird | 43.547 | 44.076 | 42.838 | 56.138 + 1 | 42.838 |
| CP | 224 | Eric Filimon | 82 Pontiac Firebird | 46.520 + 1 | 59.146 + 1 | 43.261 | 45.047 | 43.261 |
| CP | 294 | Sue Clark | 82 Pontiac Firebird | 44.102 | 44.065 | 44.280 | 44.044 | 44.044 |
| DP | 118 | Stephen Fonda | 62 A/H Sprite | 46.388 | 41.512 | 40.072 + 1 | 40.278 | 40.278 |
| DP | 181 | Clay Fonda | 62 A/H Sprite | 45.194 | 44.236 | 42.961 | 42.719 | 42.719 |
| DP | 52 | David Guerrieri | 67 Morris Mini | 50.086 o/c | 42.941 | 42.200 o/c | 42.941 | |
| EP | 72 | Thomas Hanson | 85 VW Scirroco | 41.583 | 41.591 | 40.947 | 40.629 | 40.629 |
| EP | 145 | Chip VanSlyke | 93 Saturn SL2 | 41.938 | 42.378 | 41.749 + 1 | 41.506 | 41.506 |
| EP | 11 | Kurt Miller | 87 VW Scirocco | 44.554 | 44.672 + 2 | 45.759 | 45.045 | 44.554 |
| EP | 53 | Mark Fontanilles | 84VW Rabbit | 48.037 | 45.501 | 44.040 + 1 | 43.692 + 1 | 45.501 |
| EP | 242 | Rob Beinert | 92 Toyota Celica | 49.172 | 46.479 + 1 | 47.388 | 58.584 + 4 | 47.388 |
| Kart | 394 | Jesse Hanley | 99 Phantom Champ Kart | 50.479 o/c | 47.806 | 46.120 | 46.120 | |
| Highlighted numbers are S.C.C.A. members | ||||||||
| Highlighted numbers have changed class |